Średnica Długość | M20x1,5 | M20x2,5 | M22x1,5 | M22x2,5 | M24x1,5 | M24x2,0 | M24x3,0 |
1,0 D | |||||||
1,5 D | |||||||
2,0 D | |||||||
2,5 D | |||||||
3,0 D |
Nowy produkt
Wkładka gwintowa DIN 8140A stal nierdzewna A2
Podane ceny są cenami za 1 sztukę
Ostatnie egzemplarze!
Data dostępności: 2021-06-10
Wkładka gwintowa spełniająca normę DIN 8140, ze stali nierdzewnej A2.
Gwint x skok | xD | Głębokość gwintu | Ilość zwojów przed montażem | Średnica przed montażem (min-max) | Wiertło | Tolerancje (min-max) |
M2x0,40 | 1,0D | 2.00 | 2.90 | 2,60-2,752 | 2.10 | 2,260+0,053 |
1,5D | 3.00 | 4.90 | ||||
2,0D | 4.00 | 6.90 | ||||
2,5D | 5.00 | 8.90 | ||||
3,0D | 6.00 | 10.90 | ||||
M2,5x0,45 | 1,0D | 2.5 | 3.60 | 3,15-3,30 | 2.60 | 2,597+0,100 |
1,25D | 3.12 | 4.75 | ||||
1,5D | 3.75 | 6.00 | ||||
2,0D | 5.00 | 8.20 | ||||
2,5D | 6.25 | 10.60 | ||||
3,0D | 7.50 | 13.10 | ||||
M3x0,50 | 1,0D | 3.00 | 3.95 | 3,70-3,90 | 3.20 | 3,108+0,112 |
1,25D | 3.75 | 4.95 | ||||
1,5D | 4.50 | 6.35 | ||||
2,0D | 6.00 | 8.80 | ||||
2,5D | 7.50 | 11.25 | ||||
3,0D | 9.00 | 13.65 | ||||
M3,5x0,55 | 1,0D | 3.50 | 3.90 | 4,35-4,45 | 3.70 | 3,630+0,125 |
1,5D | 5.25 | 6.60 | ||||
2,0D | 7.00 | 9.15 | ||||
2,5D | 8.75 | 11.80 | ||||
3,0D | 10.50 | 14.00 | ||||
M4x0,70 | 1,0D | 4.00 | 3.80 | 5,00-5,15 | 4.20 | 4,152+0,140 |
1,25D | 5.00 | 5.05 | ||||
1,5D | 6.00 | 6.25 | ||||
2,0D | 8.00 | 8.65 | ||||
2,5D | 10.00 | 11.20 | ||||
3,0D | 12.00 | 13.60 | ||||
M5x0,80 | 1,0D | 5.00 | 4.45 | 6,10-6,30 | 5.20 | 5,174+0,160 |
1,25D | 6.25 | 5.70 | ||||
1,5D | 7.50 | 7.15 | ||||
2,0D | 10.00 | 10.10 | ||||
2,5D | 12.50 | 12.80 | ||||
3,0D | 15.00 | 15.40 | ||||
M6x1,00 | 1,0D | 6.00 | 4.30 | 7,40-7,65 | 6.30 | 6,217+0,190 |
1,25D | 7.50 | 5.55 | ||||
1,5D | 9.00 | 7.10 | ||||
2,0D | 12.00 | 9.85 | ||||
2,5D | 15.00 | 12.60 | ||||
3,0D | 18.00 | 15.00 | ||||
M7x1,00 | 1,0D | 7.00 | 5.45 | 8,40-8,65 | 7.30 | 7,217+0,190 |
1,5D | 10.50 | 8.45 | ||||
2,0D | 14.00 | 11.40 | ||||
2,5D | 17.50 | 14.75 | ||||
3,0D | 21.00 | 17.90 | ||||
M8x1,00 | 1,0D | 8.00 | 6.30 | 9,45-9,75 | 8.30 | 8,217+0,190 |
1,5D | 12.00 | 9.80 | ||||
2,0D | 16.00 | 13.30 | ||||
2,5D | 20.00 | 17.00 | ||||
3,0D | 24.00 | 20.50 | ||||
M8x1,25 | 1,0D | 8.00 | 4.80 | 9,70-9,90 | 8.40 | 8,217+0,212 |
1,25D | 10.00 | 6.10 | ||||
1,5D | 12.00 | 7.50 | ||||
2,0D | 16.00 | 10.75 | ||||
2,5D | 20.00 | 13.70 | ||||
3,0D | 24.00 | 16.65 | ||||
M9x1,25 | 1,0D | 9.00 | 5.40 | 10,70-10,90 | 9.40 | 9,217+0,212 |
1,5D | 13.50 | 8.70 | ||||
2,0D | 18.00 | 12.10 | ||||
2,5D | 22.50 | 15.50 | ||||
3,0D | 27.00 | 18.35 | ||||
M10x1,00 | 1,0D | 10.00 | 7.90 | 11,60-11,90 | 10.30 | 10,217+0,190 |
1,5D | 15.00 | 12.60 | ||||
2,0D | 20.00 | 17.00 | ||||
2,5D | 25.00 | 21.55 | ||||
3,0D | 30.00 | 26.05 | ||||
M10x1,25 | 1,0D | 10.00 | 6.15 | 11,75-12,00 | 10.40 | 10,271+0,212 |
1,5D | 15.00 | 10.00 | ||||
2,0D | 20.00 | 13.50 | ||||
2,5D | 25.00 | 17.00 | ||||
3,0D | 30.00 | 20.70 | ||||
M10x1,50 | 1,0D | 10.00 | 5.00 | 12,05-12,35 | 10.50 | 10,324+0,236 |
1,25D | 12.50 | 6.50 | ||||
1,5D | 15.00 | 8.10 | ||||
2,0D | 20.00 | 11.25 | ||||
2,5D | 25.00 | 14.25 | ||||
3,0D | 30.00 | 17.25 | ||||
M11x1,50 | 1,0D | 11.00 | 5.60 | 13,05-13,35 | 11.50 | 11,324+0,236 |
1,5D | 16.50 | 9.00 | ||||
2,0D | 22.00 | 12.35 | ||||
2,5D | 27.50 | 15.75 | ||||
3,0D | 33.00 | 18.95 | ||||
M12x1,00 | 1,0D | 12.00 | 9.75 | 13,70-14,10 | 12.30 | 12,217+0,190 |
1,5D | 18.00 | 15.20 | ||||
2,0D | 24.00 | 20.50 | ||||
2,5D | 30.00 | 25.95 | ||||
3,0D | 36.00 | 31.30 | ||||
M12x1,25 | 1,0D | 12.00 | 7.75 | 13,75-14,05 | 12.40 | 12,271+0,212 |
1,5D | 18.00 | 12.15 | ||||
2,0D | 24.00 | 16.65 | ||||
2,5D | 30.00 | 21.15 | ||||
3,0D | 36.00 | 25.65 | ||||
M12x1,50 | 1,0D | 12.00 | 6.30 | 14,10-14,40 | 12.50 | 12,324+0,236 |
1,5D | 18.00 | 10.00 | ||||
2,0D | 24.00 | 13.80 | ||||
2,5D | 30.00 | 16.00 | ||||
3,0D | 36.00 | 21.25 | ||||
M12x1,75 | 0,75D | 9.00 | 3.70 | 14,35-14,60 | 12.50 | 12,379+0,265 |
1,0D | 12.00 | 5.20 | ||||
1,25D | 15.00 | 6.90 | ||||
1,5D | 18.00 | 8.40 | ||||
2,0D | 24.00 | 11.75 | ||||
2,5D | 30.00 | 14.75 | ||||
3,0D | 36.00 | 18.05 | ||||
M14x1,50 | 0,75D | 10.50 | 5.40 | 16,25-16,65 | 14.50 | 14,324+0,236 |
1,0D | 14.00 | 7.50 | ||||
1,5D | 21.00 | 11.85 | ||||
2,0D | 28.00 | 16.15 | ||||
2,5D | 35.00 | 20.10 | ||||
3,0D | 42.00 | 24.55 | ||||
M14x2,00 | 0,75D | 10.50 | 4.00 | 16,80-17,15 | 15.50 | 14,433+0,300 |
1,0D | 14.00 | 5.60 | ||||
1,25D | 17.50 | 7.20 | ||||
1,5D | 21.00 | 8.80 | ||||
2,0D | 28.00 | 12.00 | ||||
2,5D | 35.00 | 15.20 | ||||
3,0D | 42.00 | 18.40 | ||||
M16x1,50 | 0,75D | 12.00 | 6.50 | 18,40-18,80 | 16.50 | 16,324+0,236 |
1,0D | 16.00 | 9.00 | ||||
1,25D | 20.00 | 11.35 | ||||
1,5D | 24.00 | 13.85 | ||||
2,0D | 32.00 | 18.70 | ||||
2,5D | 40.00 | 23.65 | ||||
3,0D | 48.00 | 28.50 | ||||
M16x2,00 | 0,75D | 12.00 | 4.65 | 18,80-19,10 | 16.50 | 16,433+0,300 |
1,0D | 16.00 | 6.55 | ||||
1,25D | 20.00 | 8.40 | ||||
1,5D | 24.00 | 10.20 | ||||
2,0D | 32.00 | 13.95 | ||||
2,5D | 40.00 | 17.70 | ||||
3,0D | 48.00 | 21.40 | ||||
M18x1,50 | 0,75D | 13.50 | 7.30 | 20,60-21,00 | 18.50 | 18,324+0,236 |
1,0D | 18.00 | 9.90 | ||||
1,25D | 22.50 | 12.70 | ||||
1,5D | 27.00 | 15.55 | ||||
2,0D | 36.00 | 21.05 | ||||
M18x2,00 | 0,75D | 13.50 | 5.20 | 21,00-21,40 | 18.50 | 18,433+0,300 |
1,0D | 18.00 | 7.25 | ||||
1,25D | 22.50 | 9.10 | ||||
1,5D | 27.00 | 11.45 | ||||
2,0D | 36.00 | 15.45 | ||||
M18x2,50 | 0,75 | 13.50 | 3.80 | 21,35-21,70 | 18.75 | 18,541+0,355 |
1,0D | 18.00 | 5.60 | ||||
1,25D | 22.50 | 6.40 | ||||
1,5D | 27.00 | 9.05 | ||||
2,0D | 36.00 | 12.35 | ||||
M20x1,50 | 0,75D | 15.00 | 3.80 | 23,00-23,50 | 20.50 | 20,433+0,300 |
1,0D | 20.00 | 5.60 | ||||
1,25D | 25.00 | 6.40 | ||||
1,5D | 30.00 | 9.05 | ||||
2,0D | 40.00 | 12.35 | ||||
M20x2,00 | 0,75D | 15.00 | 6.00 | 22,90-23,40 | 20.50 | 20,433+0,300 |
1,0D | 20.00 | 8.25 | ||||
1,25D | 25.00 | 10.45 | ||||
1,5D | 30.00 | 12.90 | ||||
2,0D | 40.00 | 17.35 | ||||
M20x2,50 | 0,75D | 15.00 | 4.55 | 23,35-23,75 | 20.75 | 20,541+0,355 |
1,0D | 20.00 | 6.40 | ||||
1,25D | 25.00 | 8.10 | ||||
1,5D | 30.00 | 10.15 | ||||
2,0D | 40.00 | 13.90 | ||||
M22x1,50 | 0,5D | 11.00 | 5.75 | 25,00-25,50 | 22.50 | 22,234+0,236 |
0,75D | 16.50 | 9.05 | ||||
1,0D | 22.00 | 12.30 | ||||
1,25D | 27.50 | 15.55 | ||||
1,5D | 33.00 | 19.00 | ||||
M22x2,00 | 0,75D | 16.50 | 6.70 | 25,00-25,50 | 22.50 | 22,433+0,300 |
1,0D | 22.00 | 9.15 | ||||
1,25D | 27.50 | 11.55 | ||||
1,5D | 33.00 | 14.30 | ||||
2,0D | 44.00 | 19.35 | ||||
M22x2,50 | 0,75D | 16.50 | 6.70 | 25,40-25,80 | 22.75 | 22,541+0,355 |
1,0D | 22.00 | 9.15 | ||||
1,25D | 27.50 | 11.55 | ||||
1,5D | 33.00 | 14.30 | ||||
2,0D | 44.00 | 19.35 | ||||
M24x1,50 | 0,5D | 12.00 | 6.35 | 27,00-27,50 | 24.50 | 24,325+0,236 |
0,75D | 18.00 | 10.05 | ||||
1,0D | 24.00 | 13.65 | ||||
1,25D | 30.00 | 17.15 | ||||
1,5D | 36.00 | 20.95 | ||||
M24x3,00 | 0,75D | 18.00 | 4.55 | 28,30-28,80 | 24.75 | 24,649+0,400 |
1,0D | 24.00 | 6.25 | ||||
1,25D | 30.00 | 8.15 | ||||
1,5D | 36.00 | 10.10 | ||||
20D | 48.00 | 14.15 | ||||
M26x1,50 | 0,5D | 13.00 | 6.80 | 29.50-30.00 | 26.50 | 26,325+0,236 |
0,75D | 19.50 | 10.80 | ||||
1,0D | 26.00 | 14.70 | ||||
1,25D | 32.50 | 18.45 | ||||
1,5D | 39.00 | 22.70 | ||||
M27x3,00 | 0,75D | 20.25 | 5.05 | 31,60-32,10 | 27.75 | 27,649+0,400 |
1,0D | 27.00 | 7.20 | ||||
1,25D | 33.75 | 9.35 | ||||
1,5D | 40.50 | 11.60 | ||||
2,0D | 54.00 | 15.65 | ||||
M30x3,50 | 0,75D | 20.25 | 4.90 | 34,90-35,40 | 31.00 | 30,757+0,450 |
1,0D | 30.00 | 7.05 | ||||
1,25D | 37.50 | 9.05 | ||||
1,5D | 45.00 | 11.05 | ||||
2,0D | 60.00 | 15.00 |
Ponad 10 lat doświadczenia na rynku hurtowni śrub pozwala nam łączyć bogatą wiedzę teoretyczną z latami wdrażania nowoczesnych technik i materiałów wykorzystywanych do tworzenia naszych wyrobów. Dzięki temu możemy zaoferować Państwu profesjonalne doradztwo techniczne w zakresie wyboru towarów. Więcej informacji
Informujemy, iż nasz sklep internetowy wykorzystuje technologię plików cookies a jednocześnie nie zbiera w sposób automatyczny żadnych informacji, z wyjątkiem informacji zawartych w tych plikach (tzw. „ciasteczkach”). |